Race Results


**** 26-Jun-11 UPDATE ****

At the AGM club members voted to discontinue posting of club members results for the upcoming season.  Instead, club members who attend a race and wish to send in a race report will have the report posted (photos welcome). 

The results from previous seasons will be removed over time.


'10-11 Season Results

Tri-Fit members results from events are listed below, extracted from the event organiser's web-site where full results can be downloaded. Events where the results cannot be easily downloaded are not listed since it we need the entire file to run our filter process.

If there are any errors or omissions send them to info@trifit.org.au so we can amend accordingly.


Mooloolaba Triathlon

27 March 2011

                                  Cat    Swim    Cycle     Run
Name               Time    Cat     Plc  1500m     40k      10k

Drew Westbrook   2:13:32  M35-39    14  23:02  1:11:18   39:12
Matthew Bloxsom  2:18:56  M35-39    36  23:14  1:10:13   45:28
Andrew Dettrick  2:25:50  M35-39   104  28:52  1:11:46   45:10
Michael Taylor   2:26:48  MCD-90-99 11  26:17  1:11:04   49:25
Bruce Weaver     2:29:28  M40-44    72  29:24  1:08:12   51:51
Caroline Brooks  3:00:12  F50-54    17  29:40  1:30:17 1:00:15

Twilight Half Marathon

20 March 2011

Name             Time    Cat    Plc  K/Pace
Justin Watson 1:40:46 M40-49 37 4:47

2010-11 Gatorade Series #6

27 February 2011

Raby Bay, 400/15/4

                                 Cat  Swim   Cycle  Run
Name Time Cat Plc 400m 15k 4k
Drew Westbrook 48:03 M35-39 5 5:27 27:20 15:14
Andrew Dettrick 52:18 M35-39 21 7:06 28:13 16:57
Caroline Brooks 1:02:57 F50-54 6 6:57 34:33 21:26

2010-11 Gatorade Series #5

6 February 2011

                                  Cat  Swim   Cycle  Run
Name Time Cat Plc 400m 15k 4k

Drew Westbrook 49:06 M35-39 5 6:50 26:26 15:48
Paul Burnham 52:05 M45-49 5 8:16 27:10 16:37
Michael Taylor 55:46 M90-99kg 7 8:28 27:54 19:22
Caroline Brooks 1:06:39 F50-54 8 9:29 34:58 22:09

2010-11 Gatorade Series #4

16 January 2011

Robina Parkway

                                   Cat  Swim    Cycle   Run
Name Time Cat Plc 750m 20k 5k

Drew Westbrook 1:13:46 M35-39 14 11:25 40:30 21:49
Michael Taylor 1:20:11 M90-99kg 10 13:51 42:26 23:51
Jonathan Irons 1:31:59 M45-49 24 16:26 49:13 26:18
Caroline Brooks 1:32:37 F50-54 3 14:45 49:34 28:16

2010-11 Gatorade Series #3

12 December 2010

  Race #3, Raby Bay

                                   Cat  Swim   Cycle   Run
Name Time Cat Plc 750m 20k 5k
Bruce Weaver 1:10:32 M40-44 12 14:01 36:28 20:01
Paul Burnham 1:10:49 M45-49 15 13:03 37:03 20:41
Caroline Brooks 1:25:37 F50-54 6 13:10 44:54 27:31

Busselton, WA, Ironman

4 December 2010

                                 Cat   Swim          Cycle             Run
Name                Time    Cat  Plc   3800m    T1    180k     T2     42.2k 
Jodie Spottiswood 11:40:15 F25-29 20  1:01:35  5:01  5:40:06  3:46  4:49:45

2010-11 Gatorade Series #2

14 November 2010

  Race #2, Robina Parkway

                                   Cat  Swim   Cycle   Run
Name Time Cat Plc 400m 15k 4k
Michael Taylor 53:56 M90-99kg 6 5:44 30:16 17:55
Paul Burnham 54:20 M45-49 8 6:06 31:23 16:50
Caroline Brooks 1:05:37 F50-54 5 6:41 37:25 21:30
Leanne Northcott 1:11:05 F50-54 11 9:08 40:45 21:10

Port Macquarie Half IM

31 October 2010

                                 Cat  Swim   Cycle      Run
Name                Time    Cat  Plc 1900m    90k     21.1k
Jodie Spottiswood 5:21:12 F25-29  7  30:42  2:54:09 1:56:20

1 2 3 4 5 6 7 8 9 10